Simple, transparent pricing
Every product in one place. Save a payment method once, and add prepaid credit if you like. Usage is metered hourly, with one monthly invoice.
Hourly rates are listed where published (GPU Servers). Other products show monthly prices, metered by the hour.Cloud Servers (VPS)
KVM, full root, anti-DDoS, one backup snapshot, 24/7 support and a 99.9% uptime SLA on every plan.
| Plan | vCPU | RAM | NVMe | Bandwidth | Port | Price/mo |
|---|---|---|---|---|---|---|
| Cloud Servers · Intel Xeon E5 (ECX-22: AMD EPYC Milan) | ||||||
| ECX-11 | 1 vCore @ 2.4 GHz | 1 GB DDR4 ECC | 15 GB | 2 TB | 1 Gbit/s | $3.25 |
| ECX-22 | 2 vCores | 2 GB | 30 GB | 5 TB | 1 Gbit/s | $5.99 |
| ECX-44 | 4 vCores | 4 GB | 45 GB | 5 TB | 1 Gbit/s | $12.99 |
| ECX-66 | 6 vCores | 6 GB | 60 GB | 5 TB | 1 Gbit/s | $18.99 |
| ECX-88 | 8 vCores | 8 GB | 90 GB | 20 TB | 1 Gbit/s | $25.99 |
| ECX-0816 | 8 vCores | 16 GB | 120 GB | 20 TB | 1 Gbit/s | $49.99 |
| ECX-1232 | 12 vCores | 32 GB | 240 GB | 25 TB | 1 Gbit/s | $74.99 |
| Optimized Cloud Servers · AMD EPYC | ||||||
| OCA-24 | 2 vCores | 4 GB | 40 GB SSD | 25 TB | 1 Gbit/s | $15.95 |
| Turbo Cloud Servers (VDS) · Dedicated CPU | ||||||
| VX4 | 8 vCores | 32 GB | 240 GB SSD | 25 TB | 1 Gbit/s | $99.95 |
| VX1 | 4 vCores | 8 GB | 160 GB SSD | 25 TB | 1 Gbit/s | $40.95 |
| VX2 | 4 vCores | 16 GB | 160 GB SSD | 25 TB | 1 Gbit/s | $52.95 |
| VX3 | 8 vCores | 16 GB | 240 GB SSD | 25 TB | 1 Gbit/s | $76.95 |
| VX6 | 24 vCores | 64 GB | 369 GB SSD | 25 TB | 1 Gbit/s | $180.95 |
| VX5 | 16 vCores | 32 GB | 363 GB SSD | 25 TB | 1 Gbit/s | $144.95 |
GPU Servers
Dedicated NVIDIA RTX 3090 and 4090. Billed hourly. Ubuntu or Windows Server.
| Plan | GPUs | vCPU / RAM / Disk | Monthly |
|---|---|---|---|
| GPU Server 8S | 8× RTX 3090 (24 GB) | 48 / 240 GB / 4 TB | $4,200/mo |
| GPU Server 9S | 8× RTX 4090 (24 GB) | 64 / 256 GB / 5 TB | Contact sales |
Cloud Workspaces
Remote GPU workstations over RDP, with optional pre-installed software. Contact sales for pricing.
Managed Kubernetes
One control plane per cluster, plus nodes. Available in Sofia, Nuremberg, London, Los Angeles, Dallas and Utah.
Control plane
Standard control plane$79/mo
High-availability add-on+$89/mo
Nodes
2 vCPU / 4 GB$45/mo
4 vCPU / 8 GB$89/mo
8 vCPU / 16 GB$179/mo
16 vCPU / 32 GB$329/mo
Managed Databases
MariaDB, MySQL and PostgreSQL. Add standby replicas for $35/mo each.
| vCPU | Memory | Storage | Price/mo |
|---|---|---|---|
| 1 vCPU | 1 GB | 15 GB | $9 |
| 1 vCPU | 2 GB | 30 GB | $18 |
| 2 vCPU | 4 GB | 60 GB | $39 |
| 4 vCPU | 8 GB | 120 GB | $78 |
| 2 vCPU | 16 GB | 60 GB | $119 |
| 6 vCPU | 16 GB | 250 GB | $149 |
| 4 vCPU | 32 GB | 120 GB | $199 |
| 8 vCPU | 32 GB | 500 GB | $225 |
Object Storage
S3-compatible buckets with versioning and optional public access.
$0.02 per GB / month
Networking
Floating IPs move between your servers. IPv6 is included on every server.
- Floating IPv4
- $3/mo
- Floating IPv6
- $1/mo
How billing worksSave a card when you sign up, and add prepaid credit if you like. Usage is metered hourly and invoiced monthly, credit first, with PDF downloads.
Annual Cloud ServersPay for 11 months, get 12. The free month applies to annual Cloud Server subscriptions.
Refer a friendYou get $10 in credit and they get $5 once they pay a first invoice of $10 or more.